Focus on the field of micro powder grinding !
Capacity: 1-35 t/h
Max feeding size: 35 mm
Processing ability: 1-35 t/h
Range of application: quartz, feldspar, barite, calcite carbonate, limestone, talc, ceramic,iron ore, carborundum, bauxite, rock phosphate, coal and other materials
Model | Roller | Ring | Main Shaft Speed(r/min) | Feeding Size/mm | Mesh | Motor/kw | Capacity/(t/h) | ||
Qty/pcs | Size/mm | External Dia/mm | H/mm | ||||||
CLRM9720 | 3-4 | 320*200 | 1077 | 200 | 145 | <20 | 80-500 | 45*15*37 | 1-7 |
CLRM1280 | 3 | 370*240 | 1280 | 240 | 125 | <20 | 80-400 | 75*15*55 | 2-12 |
CLRM1300 | 4 | 410*280 | 1390 | 280 | 112 | <20 | 80-400 | 110*22*90 | 3-15 |
CLRM1620 | 4 | 450*300 | 1620 | 300 | 102 | <20 | 80-400 | 160*30*132 | 5-20 |
CLRM1700A | 4 | 510*300 | 1700 | 300 | 102 | <30 | 80-325 | 185*37*160 | 6-25 |
CLRM1720 | 4 | 510*300 | 1850 | 300 | 92 | <35 | 80-325 | 250*45*185 | 6-25 |
CLRM1900A | 4 | 600*300 | 1900 | 300 | 92 | <35 | 80-325 | 250*45*220 | 8-32 |
CLRM2150 | 4 | 600*300 | 2150 | 300 | 85 | <35 | 80-325 | 315*45*280 | 12-35 |
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours.