Focus on the field of micro powder grinding !
Capacity: 90-450t/h
Max feeding size: 350mm
Processing ability: 90-450t/h
Range of application: Almost all minerals, such as quartz, feldspar, mica, calcite, gypsum, fluorite, limestone, soil, clay, marble, granite, pebble, coal, slag, iron ore, copper ore, manganeseore, refractory material, glass, etc.
Brief Introduction of PFW Impact Crusher:
Base on the plentiful experience of producing and marketing of impact crusher, Shanghai Clirik R&D institution designed the PFW series impact crusher. It is the newest style impact crusher and has been widely used in many industries, like chemical, metallurgy, road and bridge construction and sand making and so on.
Working Principle of PFW Impact Crusher:
Benefit of PFW Impact Crusher:
a, Advanced Manufacture process and high-end fabrication material
b, Heavy rotor design and tight test method improve the rotor performance.
c, Overall type cast steel structure bearing base improves anti load resistance capacity.
d, Hydraulic jacking device and hydraulic regulated discharging port is helpful to save labor and time.
*Table 1 (two-crush)
Model | Rotor Φ×L(mm) | Feed Opening(mm) | Max Feeding(mm) | Capacity(t/h) | Power(kw) | Motor Model | Machine Size(mm) |
PFW1214II | F1150 × 1400 | 1100 × 1430 | 500 | 130-200 | 4-132 | Y315M-4/132 | 2400 × 2310 × 2550 |
PFW1315II | F1300 × 1500 | 1200 × 1530 | 600 | 180-320 | 4-160 | Y315L1-4 / 160 | 2700 × 2570 × 2800 |
PFW1318II | F1300 × 1800 | 1200 × 1830 | 700 | 240-400 | 4-200 | Y315L2-4 / 200 | 2700 × 2870 × 2800 |
PFW1415II | F1400 × 1500 | 1450 × 1530 | 800 | 240-450 | 4-200 | Y315L2-4 / 200 | 3000 × 2700 × 3070 |
*Table 2 (three-crush)
Model | Rotor Φ×L(mm) | Feed Opening(mm) | Max Feeding(mm) | Capacity(t/h) | Power(kw) | Motor Model | Machine Size(mm) |
PFW1214Ⅲ | F1150 × 1400 | 570 × 1430 | 250 | 90-170 | 4-132 | Y315M-4/132 | 2550 × 2310 × 2100 |
PFW1315Ⅲ | F1300 × 1500 | 625 × 1530 | 300 | 180-270 | 4-160 | Y315L1-4 / 160 | 2960 × 2570 × 2380 |
PFW1318Ⅲ | F1300 × 1800 | 625 × 1830 | 300 | 220-300 | 4-200 | Y315L2-4 / 200 | 2960 × 2870 × 2380 |
PFW1415Ⅲ | F1400 × 1500 | 800 × 1530 | 350 | 280-350 | 4-200 | Y315L2-4 / 200 | 3120 × 2650 × 2660 |
Note: This specification is just referencing, any changes are subject to the products.
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours.