Focus on the field of micro powder grinding !
Capacity: 15-830m³/h
Max feeding size: 40-165mm
Processing ability: 15-830m³/h
Range of application: Ore, coal, cement chamotte, foodstuff and so on
The NE bucket elevator series are a kind of advance vertical elevtors domestically, They are characterized by large conveying capacity, small driving power, high lifting height and wide lifting range. It is widely sued to lift materials in bulk, e.g. ore, coal, cement chamotte, foodstuff and so on.
1. Large conveying capacity;
2. Small driving power;
3. High lifting height;
4. Easy to maintain.
Model | Capacity(m³/h) | Max.particle size(mm) | Material bulk density(t/m3) | Max. lifting height(m) | Motor Power(kw) |
NE15 | 10-15 | 40 | 0.6-2.0 | 35 | 1.5-4 |
NE30 | 18.5-31 | 55 | 0.6-2.0 | 50 | 1.5-11 |
NE50 | 35-60 | 60 | 0.6-2.0 | 45 | 1.5-18.5 |
NE100 | 75-110 | 70 | 0.6-2.0 | 45 | 5.5-30 |
NE150 | 112-165 | 90 | 0.6-2.0 | 45 | 5.5-45 |
NE200 | 170-220 | 100 | 0.6-1.8 | 40 | 7.5-55 |
NE30 | 230-340 | 125 | 0.6-1.8 | 40 | 11-75 |
NE400 | 340-450 | 130 | 0.6-1.8 | 30 | 18.5-90 |
NE500 | 450-550 | 140 | 0.6-1.8 | 30 | 30-110 |
NE600 | 550-660 | 150 | 0.6-1.8 | 30 | 37-132 |
NE800 | 680-830 | 165 | 0.6-1.8 | 30 | 37-160 |
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours.