Focus on the field of micro powder grinding !
Capacity: 0.5-45 t/h
Max feeding size: 20mm
Processing ability: 0.5-45 t/h
Range of application: Barite, quartz, feldspar, mica, calcite, talc, apatite, gypsum, fluorite, limestone, dolomite, diatomite, ceramic soil, clay, marble, granite, fly ash, kaolin, calcium carbonate, slag, bauxite, glass, etc.
Types of Stone Pulverizer
Features of Stone Pulverizer
1.The yield is 40% higher than other mills.
2.High utilization rate of Wear material:2-5years.
3.Adjustable particle size:325-3000mesh.
4.High safety and reliability. The design of the mill is rigorous, so no screw loosening to damage the machine.
5.Closed system, so it is the green and ideal equipment for environment protection.
Parameters of HGM Series Ultrafine Grinding Mill | |||||||
Model | HGM80 | HGM80A | HGM90L | HGM100L-Ⅱ | HGM100P | HGM125L | HGM1680L |
Ring Diameter(mm) | 800 | 800 | 900 | 1000 | 1000 | 1250 | 1680 |
Ring Number (PCS) | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Input Size (mm) | ≤10 | ≤10 | ≤10 | ≤15 | ≤15 | ≤20 | ≤20 |
Output Size (mesh) | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 | 150-3000 |
Capacity (t/h) | 0.5-5.5 | 0.5-5.5 | 0.8-6.5 | 1.2-10 | 1.2-11 | 2.5-20 | 5-45 |
Outlet Size L*W*H (mm) | 8605*4139*6050 | 10454*3393*6626 | 11735*3952*7525 | 14507*3633*7562 | 14362*4200*7562 | 19261*4406*8591 | 25067*5414*9007 |
Main Motor Power (kw) | 75 | 75 | 55*2 | 132/75*2 | 132/75*2 | 185 | 315 |
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours.